![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ONE CUBIC YARD OF CONCRETE WILL PLACE : |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TO FIND THE AREA IN SQUARE FEET & VOLUME IN CUBIC FEET |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Area of a rectangle or square |
Length x Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of a right triangle | Length x With divided by 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of a circle | Radius squared x 3.1416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | Area x Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONCRETE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A cubic foot = 1728 cubic inches. | A cubic foot weights approx. 150 lb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A cubic yard = 27 cubic feet. | A cubic yard weights approx. 4050 lb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO CALCULATE CONCRETE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
length in feet x width in feet x height in
feet = cubic feet. Then dived by 27 to get number
of yards required
Note: to convert inches to a dismal divide the number of inches by 12 ( or use chart above ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAIL US YOUR FAVORITE LINK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||